Purchasing power & prices
Russia · Exchange rate against the US dollar
81.97RUB/USD
Q3 2026
+1.7 %vs Q3 2025
min 23.63 max 99.62
RUB/USD
Frequency
Range
Chart view
Units of national currency per US dollar: a rise means the national currency loses value against the dollar.
Computed automatically from the series shown.
| Period | Value | Change |
|---|---|---|
| Q3 2026 | 81.97 RUB/USD | +7.49 RUB/USD |
| Q2 2026 | 74.48 RUB/USD | −3.79 RUB/USD |
| Q1 2026 | 78.26 RUB/USD | −1.66 RUB/USD |
| Q4 2025 | 79.92 RUB/USD | −0.69 RUB/USD |
| Q3 2025 | 80.62 RUB/USD | −0.21 RUB/USD |
| Q2 2025 | 80.83 RUB/USD | −12.42 RUB/USD |
The whole series is in the card's Table view, downloadable as CSV.