Purchasing power & prices
Turkey · Exchange rate against the US dollar
47.74TRY/USD
Q3 2026
+17.3 %vs Q3 2025
min 0.97 max 47.74
TRY/USD
Frequency
Range
Chart view
Source: CBRT · Indicative exchange rates
Units of national currency per US dollar: a rise means the national currency loses value against the dollar.
Computed automatically from the series shown.
| Period | Value | Change |
|---|---|---|
| Q3 2026 | 47.74 TRY/USD | +2.37 TRY/USD |
| Q2 2026 | 45.37 TRY/USD | +1.78 TRY/USD |
| Q1 2026 | 43.59 TRY/USD | +1.43 TRY/USD |
| Q4 2025 | 42.17 TRY/USD | +1.48 TRY/USD |
| Q3 2025 | 40.68 TRY/USD | +2 TRY/USD |
| Q2 2025 | 38.68 TRY/USD | +2.51 TRY/USD |
The whole series is in the card's Table view, downloadable as CSV.