Demography
Turkey · Marriage rate
6.6per 1,000
2024
±0 %vs 2023
min 5.8 max 9.5
per 1,000
Range
Chart view
Source: Eurostat
Marriages registered in the year per 1 000 inhabitants (civil registration). Civil partnerships are not counted.
Marriage rate, Turkey: 6.6 per 1,000 (2024), unchanged on a year earlier. Source: Eurostat.
Computed automatically from the series shown.
| Period | Value | Change |
|---|---|---|
| 2024 | 6.6 per 1,000 | ±0 per 1,000 |
| 2023 | 6.6 per 1,000 | −0.2 per 1,000 |
| 2022 | 6.8 per 1,000 | +1 per 1,000 |
| 2020 | 5.8 per 1,000 | −0.8 per 1,000 |
| 2019 | 6.6 per 1,000 | −0.2 per 1,000 |
| 2018 | 6.8 per 1,000 | −0.3 per 1,000 |
The whole series is in the card's Table view, downloadable as CSV.