Rankings·Demography
Total fertility rate: country ranking
1.5children per woman
Median of the 19 countries in 2024 · highest value: Saudi Arabia, 2.31 children per woman · lowest: South Korea, 0.75 children per woman
Chart view
| Rank | Country | 2024 | |
|---|---|---|---|
| 1 | Saudi Arabia | 2.31 children per woman | |
| 2 | South Africa | 2.21 children per woman | |
| 3 | Indonesia | 2.12 children per woman | |
| 4 | India | 1.96 children per woman | |
| 5 | Mexico | 1.89 children per woman | |
| 6 | United States | 1.63 children per woman | |
| 7 | Brazil | 1.61 children per woman | |
| 8 | France | 1.61 children per woman | |
| 9 | United Kingdom | 1.55 children per woman | |
| 10 | Argentina | 1.5 children per woman | |
| 11 | Australia | 1.48 children per woman | |
| 12 | Turkey | 1.48 children per woman | |
| 13 | Russia | 1.42 children per woman | |
| 14 | Germany | 1.36 children per woman | |
| 15 | Canada | 1.25 children per woman | |
| 16 | Italy | 1.18 children per woman | |
| 17 | Japan | 1.15 children per woman | |
| 18 | China | 1.01 children per woman | |
| 19 | South Korea | 0.75 children per woman |
Source: World Bank· Data 2024
