Rankings·Housing
House price change (YoY): country ranking
5.2%
Median of the 8 countries in Q4 2025 · highest value: Russia, 14.3 % · lowest: Canada, -3.4 %
Chart view
| Rank | Country | Q4 2025 | |
|---|---|---|---|
| 1 | Russia | 14.3 % | |
| 2 | Mexico | 8.9 % | |
| 3 | Australia | 8.2 % | |
| 4 | South Africa | 5.5 % | |
| 5 | Japan | 5 % | |
| 6 | India | 3.6 % | |
| 7 | Indonesia | 0.8 % | |
| 8 | Canada | -3.4 % |
Not in this ranking, BIS publishes no series for them (their card reads another producer): Brazil, Germany, France, United Kingdom, Italy, South Korea, Turkey, United States.
Source: BIS
