Rankings·Economy & public finances
Central bank policy rate: country ranking
5.2%
Median of the 10 countries in Oct 2026 · highest value: Turkey, 36 % · lowest: Japan, 1.3 %
Chart view
| Rank | Country | Oct 2026 | |
|---|---|---|---|
| 1 | Turkey | 36 % | |
| 2 | Russia | 14 % | |
| 3 | Brazil | 13.8 % | |
| 4 | South Africa | 7.3 % | |
| 5 | Mexico | 6.5 % | |
| 6 | United States | 3.9 % | |
| 7 | United Kingdom | 3.8 % | |
| 8 | China | 3 % | |
| 9 | Canada | 2.5 % | |
| 10 | Japan | 1.3 % |
Not yet published for Oct 2026: Australia, Indonesia, India, South Korea, Saudi Arabia.
Source: BIS· Data Oct 2026
