Rankings·Education & training
Spending per student: country ranking
14.9KEUR
Median of the 8 countries in 2022 · highest value: South Korea, 18.6K EUR · lowest: Mexico, 3.9K EUR
Chart view
| Rank | Country | 2022 | |
|---|---|---|---|
| 1 | South Korea | 18.6K EUR | |
| 2 | United Kingdom | 17.9K EUR | |
| 3 | Australia | 15.7K EUR | |
| 4 | Germany | 15.7K EUR | |
| 5 | France | 14.1K EUR | |
| 6 | Italy | 12.7K EUR | |
| 7 | Turkey | 4.6K EUR | |
| 8 | Mexico | 3.9K EUR |
Not yet published for 2022: United States.
Source: OECD· Data 2022
