Rankings·Economy & public finances
10-year sovereign bond yield: country ranking
5.21%/yr
Median of the 8 countries in Oct 2026 · highest value: Brazil, 9.29 %/yr · lowest: Japan, 2.76 %/yr
Chart view
| Rank | Country | Oct 2026 | |
|---|---|---|---|
| 1 | Brazil | 9.29 %/yr | |
| 2 | Mexico | 9.25 %/yr | |
| 3 | India | 7.38 %/yr | |
| 4 | Australia | 5.28 %/yr | |
| 5 | United States | 5.13 %/yr | |
| 6 | South Korea | 4.21 %/yr | |
| 7 | Canada | 3.9 %/yr | |
| 8 | Japan | 2.76 %/yr |
Not yet published for Oct 2026: China, United Kingdom.
Source: OECD· Data Oct 2026
