Rankings·Social cohesion, poverty & inequality
Income share of the richest 10%: country ranking
29.9%
Median of the 9 countries in 2023 · highest value: Brazil, 40.7 % · lowest: India, 20.5 %
Chart view
| Rank | Country | 2023 | |
|---|---|---|---|
| 1 | Brazil | 40.7 % | |
| 2 | Turkey | 34.4 % | |
| 3 | Argentina | 31 % | |
| 4 | United States | 30.9 % | |
| 5 | Indonesia | 29.9 % | |
| 6 | Italy | 25.8 % | |
| 7 | Russia | 25.1 % | |
| 8 | France | 25 % | |
| 9 | India | 20.5 % |
Not yet published for 2023: Australia, Canada, China, Germany, United Kingdom, Japan, South Korea, Mexico, South Africa.
Source: World Bank· Data 2023
