Rankings·Health
Vaccination coverage: country ranking
94%
Median of the 19 countries in 2024 · highest value: Japan, 99 % · lowest: South Africa, 74 %
Chart view
| Rank | Country | 2024 | |
|---|---|---|---|
| 1 | Japan | 99 % | |
| 1 | Turkey | 99 % | |
| 3 | China | 97 % | |
| 3 | South Korea | 97 % | |
| 3 | Russia | 97 % | |
| 3 | Saudi Arabia | 97 % | |
| 7 | France | 96 % | |
| 8 | India | 94 % | |
| 8 | Italy | 94 % | |
| 8 | United States | 94 % | |
| 11 | Australia | 93 % | |
| 12 | Canada | 92 % | |
| 12 | United Kingdom | 92 % | |
| 14 | Brazil | 91 % | |
| 15 | Germany | 89 % | |
| 16 | Indonesia | 78 % | |
| 16 | Mexico | 78 % | |
| 18 | Argentina | 75 % | |
| 19 | South Africa | 74 % |
Source: World Bank· Data 2024
