政府が年ごとに発表したすべての数値を、最初のものから最後に公表されたものまで、実績と比較して示します。差=実績−発表値。 グラフ上:「目安」メニュー、「目標と予測」、年次表示。
| 年 | 最初の発表値 | 年末前の最後の発表値 | 実績 | 最初との差・最後との差 |
|---|---|---|---|---|
| 2029 | 1.75 %Annual progress report 2025, 2025年4月 | 最初の数値から変更なし現行 | まだ確定していません | – |
| 2028 | 1.75 %Annual progress report 2025, 2025年4月 | 最初の数値から変更なし現行 | まだ確定していません | – |
| 2027 | 1.8 %Stability programme 2021-2027, 2021年4月 | 最初の数値から変更なし現行 | まだ確定していません | – |
| 2026 | 1.8 %Stability programme 2021-2027, 2021年4月 | 2.1 %End-of-year amending budget bill for 2026, 2026年11月現行 | まだ確定していません | – |
| 2025 | 1.8 %Stability programme 2021-2027, 2021年4月 | 1.1 %Budget bill for 2026, 2025年10月 | 1.0 % | −0.8 ポイント · −0.1 ポイント |
| 2024 | 1.5 %Stability programme 2021-2027, 2021年4月 | 2.1 %Budget bill for 2025, 2024年10月 | 2.0 % | +0.5 ポイント · −0.1 ポイント |
| 2023 | 1.2 %Stability programme 2021-2027, 2021年4月 | 4.9 %Budget bill for 2024, 2023年9月 | 4.9 % | +3.7 ポイント · 0.0 ポイント |
| 2022 | 1.75 %Stability programme 2018-2022, 2018年4月 | 5.3 %Budget bill for 2023, 2022年9月 | 5.2 % | +3.5 ポイント · −0.1 ポイント |
Government forecast of the consumer price index (CPI), annual average. Realised = average of the twelve monthly year-on-year rates shown by the card, a close approximation of the annual average change. 判断ではなく読み解くための目安です。差は、実施された政策だけでなく、予期せぬ景気の変動から生じることもあります。
The European Central Bank aims at 2 % inflation over the medium term for the euro area as a whole, measured by the harmonised index (HICP). It is not a target for France's national CPI: it is not drawn on this chart. European Central Bank
数値は、政府の数値を踏まえた高等公共財政評議会(Haut Conseil des finances publiques)の意見書から読み取っています。日付は意見書の日付です。実績=公表されている最新の値で、カードに表示されるものです。 Haut Conseil des finances publiques · Avis n° HCFP-2026-6
消費者物価の1年間の平均上昇率(CPI)。2%が一般的な目標水準で、これを上回ると購買力が低下します。
インフレ率(CPI)、フランス:2.5 %(2026年第3四半期)、前年比1.5 ポイントの上昇。出典:INSEE。
表示している時系列から自動計算しています。
| 期間 | 値 | 変化 |
|---|---|---|
| 2026年第3四半期 | 2.5 % | +0.4 ポイント |
| 2026年第2四半期 | 2.1 % | +1.2 ポイント |
| 2026年第1四半期 | 1 % | +0.1 ポイント |
| 2025年第4四半期 | 0.9 % | −0.2 ポイント |
| 2025年第3四半期 | 1 % | +0.2 ポイント |
| 2025年第2四半期 | 0.8 % | −0.2 ポイント |
全期間の系列は、カードの表ビューにあり、CSVでダウンロードできます。