交通与出行
德国 · 铁路旅客(千人)
295.4万thousands
2025
+0.8 %对比2024
最低 175.2万 最高 295.4万
thousands
范围
图表视图
来源: Eurostat
每年乘火车出行的旅客总数。
铁路旅客(千人),德国:295.4万 thousands(2025),较上年上升23,937 thousands。来源:Eurostat。
根据所示数据系列自动计算。
| 期间 | 数值 | 变化 |
|---|---|---|
| 2025 | 2,953,561 thousands | +23,937 thousands |
| 2024 | 2,929,624 thousands | +201,701 thousands |
| 2023 | 2,727,923 thousands | +222,067 thousands |
| 2022 | 2,505,856 thousands | +744,468 thousands |
| 2021 | 1,761,388 thousands | +9,190 thousands |
| 2020 | 1,752,198 thousands | −1,185,825 thousands |
完整数据系列见卡片的表格视图,可下载为CSV。