كل رقم أعلنته الحكومة لسنة معينة، من أول رقم منشور إلى آخره، مقارنة بالمتحقق. الفرق = المتحقق ناقص الرقم المعلن. على الرسم البياني: قائمة «معالم»، «الأهداف والتوقعات»، العرض السنوي.
| السنة | أول رقم معلن | آخر رقم قبل نهاية السنة | المتحقق | الفرق عن الأول · عن الأخير |
|---|---|---|---|---|
| 2028 | 2.2 %Autumn projection 2026, أكتوبر 2026 | دون تغيير منذ أول رقمساري المفعول | غير معروف بعد | – |
| 2027 | 2.8 %Spring projection 2026, أبريل 2026 | 3.0 %Autumn projection 2026, أكتوبر 2026ساري المفعول | غير معروف بعد | – |
| 2026 | 1.9 %Autumn projection 2024, أكتوبر 2024 | 2.7 %Autumn projection 2026, أكتوبر 2026ساري المفعول | غير معروف بعد | – |
| 2025 | 2.0 %Autumn projection 2023, أكتوبر 2023 | 2.1 %Autumn projection 2025, أكتوبر 2025 | 2.2 % | +0.2 نقطة · +0.1 نقطة |
| 2024 | 2.4 %Autumn projection 2022, أكتوبر 2022 | 2.2 %Autumn projection 2024, أكتوبر 2024 | 2.3 % | −0.1 نقطة · +0.1 نقطة |
| 2023 | 2.8 %Spring projection 2022, أبريل 2022 | 6.1 %Autumn projection 2023, أكتوبر 2023 | 6.0 % | +3.2 نقطة · −0.1 نقطة |
| 2022 | 3.3 %Annual projection 2022, يناير 2022 | 8.0 %Autumn projection 2022, أكتوبر 2022 | 6.9 % | +3.6 نقطة · −1.1 نقطة |
Federal Government projection of the consumer price index (VPI), annual average. Not every projection is listed with its inflation figure: only those whose figure is published on a reachable official page. Realised = average of the twelve monthly year-on-year rates shown by the card. للمساعدة على القراءة لا للحكم: قد ينتج الفرق عن تطور اقتصادي غير متوقع بقدر ما ينتج عن السياسة المتبعة.
The European Central Bank aims at 2 % inflation over the medium term for the euro area as a whole, measured by the harmonised index (HICP). It is not a target for Germany's national CPI: it is not drawn on this chart. European Central Bank
Figures read in the Federal Government's projections (growth, inflation) and in the Stability Council decisions (deficit, debt); the date is the publication's. Outcome = latest published value, the one the card shows. Bundesregierung · Herbstprojektion 2026 der Bundesregierung
Average annual rise in consumer prices (CPI); 2% is the common target, above it purchasing power erodes.
Inflation (CPI)، ألمانيا: 3 % (الربع 3 2026)، بارتفاع قدره 0.8 نقطة على أساس سنوي. المصدر: Deutsche Bundesbank.
محسوب تلقائيًا انطلاقًا من السلسلة المعروضة.
| الفترة | القيمة | التغير |
|---|---|---|
| الربع 3 2026 | 3 % | +0.4 نقطة |
| الربع 2 2026 | 2.6 % | +0.4 نقطة |
| الربع 1 2026 | 2.2 % | +0.1 نقطة |
| الربع 4 2025 | 2.1 % | −0.1 نقطة |
| الربع 3 2025 | 2.2 % | +0.1 نقطة |
| الربع 2 2025 | 2.1 % | −0.2 نقطة |
السلسلة الكاملة متاحة في عرض الجدول الخاص بالبطاقة، ويمكن تنزيلها بصيغة CSV.