كل رقم أعلنته الحكومة لسنة معينة، من أول رقم منشور إلى آخره، مقارنة بالمتحقق. الفرق = المتحقق ناقص الرقم المعلن. على الرسم البياني: قائمة «معالم»، «الأهداف والتوقعات»، العرض السنوي.
| السنة | أول رقم معلن | آخر رقم قبل نهاية السنة | المتحقق | الفرق عن الأول · عن الأخير |
|---|---|---|---|---|
| 2031 | 2.0 %Budget 2026, أكتوبر 2026 | دون تغيير منذ أول رقمساري المفعول | غير معروف بعد | – |
| 2030 | 2.0 %Budget 2025, نوفمبر 2025 | دون تغيير منذ أول رقمساري المفعول | غير معروف بعد | – |
| 2029 | 2.0 %Autumn Budget 2024, أكتوبر 2024 | 2.1 %Budget 2026, أكتوبر 2026ساري المفعول | غير معروف بعد | – |
| 2028 | 2.0 %Autumn Statement 2023, نوفمبر 2023 | 2.1 %Budget 2026, أكتوبر 2026ساري المفعول | غير معروف بعد | – |
| 2027 | 1.7 %Autumn Statement 2022, نوفمبر 2022 | 3.4 %Budget 2026, أكتوبر 2026ساري المفعول | غير معروف بعد | – |
| 2026 | 2.0 %Spring Statement 2022, مارس 2022 | 3.1 %Budget 2026, أكتوبر 2026ساري المفعول | غير معروف بعد | – |
| 2025 | 1.9 %Spring Statement 2022, مارس 2022 | 3.5 %Budget 2025, نوفمبر 2025 | 3.4 % | +1.5 نقطة · −0.1 نقطة |
| 2024 | 1.5 %Spring Statement 2022, مارس 2022 | 2.5 %Autumn Budget 2024, أكتوبر 2024 | 2.5 % | +1.0 نقطة · 0.0 نقطة |
Forecast of consumer price index (CPI) inflation, calendar-year average. Since 2010 the government's official forecast is the one of the Office for Budget Responsibility (OBR), an independent body, published with each Budget or Statement and reprinted in the Treasury's document. Realised = average of the twelve monthly year-on-year rates shown by the card. للمساعدة على القراءة لا للحكم: قد ينتج الفرق عن تطور اقتصادي غير متوقع بقدر ما ينتج عن السياسة المتبعة.
The Bank of England's Monetary Policy Committee is set a target of 2 % CPI inflation by the government, at all times. It is the central bank's target, not a forecast: it is not drawn on this chart. Bank of England
Forecasts of the Office for Budget Responsibility, read in the Treasury's Budget and Statement documents; the date is the fiscal event's. Outcome = latest published value, the one the card shows. HM Treasury · Budget 2026
Average annual rise in consumer prices (CPI); 2% is the common target, above it purchasing power erodes.
Inflation (CPI)، المملكة المتحدة: 3.2 % (الربع 3 2026)، بانخفاض قدره 0.6 نقطة على أساس سنوي. المصدر: Office for National Statistics.
محسوب تلقائيًا انطلاقًا من السلسلة المعروضة.
| الفترة | القيمة | التغير |
|---|---|---|
| الربع 3 2026 | 3.2 % | +0.4 نقطة |
| الربع 2 2026 | 2.7 % | −0.4 نقطة |
| الربع 1 2026 | 3.1 % | −0.3 نقطة |
| الربع 4 2025 | 3.4 % | −0.4 نقطة |
| الربع 3 2025 | 3.8 % | +0.3 نقطة |
| الربع 2 2025 | 3.5 % | +0.7 نقطة |
السلسلة الكاملة متاحة في عرض الجدول الخاص بالبطاقة، ويمكن تنزيلها بصيغة CSV.