Rankings·Environment, energy & climate
Forest cover: country ranking
32.8%
Median of the 19 countries in 2024 · highest value: Japan, 68.3 % · lowest: Saudi Arabia, 1.3 %
Chart view
| Rank | Country | 2024 | |
|---|---|---|---|
| 1 | Japan | 68.3 % | |
| 2 | South Korea | 64.4 % | |
| 3 | Brazil | 58.5 % | |
| 4 | Russia | 50.8 % | |
| 5 | Indonesia | 50.7 % | |
| 6 | Canada | 42 % | |
| 7 | Mexico | 34.2 % | |
| 8 | United States | 33.8 % | |
| 9 | France | 32.9 % | |
| 10 | Germany | 32.8 % | |
| 11 | Italy | 31.8 % | |
| 12 | Turkey | 29.5 % | |
| 13 | India | 24.4 % | |
| 14 | China | 24 % | |
| 15 | South Africa | 18.8 % | |
| 16 | Australia | 17.4 % | |
| 17 | Argentina | 17.1 % | |
| 18 | United Kingdom | 13.5 % | |
| 19 | Saudi Arabia | 1.3 % |
Source: World Bank· Data 2024
