Rankings·Environment, energy & climate
Protected land areas: country ranking
14.8%
Median of the 19 countries in 2025 · highest value: United Kingdom, 42.1 % · lowest: India, 4.5 %
Chart view
| Rank | Country | 2025 | |
|---|---|---|---|
| 1 | United Kingdom | 42.1 % | |
| 2 | Germany | 40 % | |
| 3 | France | 36.7 % | |
| 4 | Australia | 33.5 % | |
| 5 | Brazil | 29.4 % | |
| 6 | Mexico | 19.9 % | |
| 7 | Saudi Arabia | 17 % | |
| 8 | United States | 15.8 % | |
| 9 | Japan | 15.1 % | |
| 10 | Italy | 14.8 % | |
| 11 | China | 14.7 % | |
| 12 | South Africa | 12.9 % | |
| 13 | Canada | 11.6 % | |
| 14 | Argentina | 9.7 % | |
| 15 | Russia | 8.6 % | |
| 16 | South Korea | 5.9 % | |
| 17 | Turkey | 5.7 % | |
| 18 | Indonesia | 5.2 % | |
| 19 | India | 4.5 % |
Source: World Bank· Data 2025
