Rankings·Housing
Household credit: country ranking
47.9% GDP
Median of the 17 countries in Q1 2026 · highest value: Australia, 114.1 % GDP · lowest: Argentina, 5.6 % GDP
Chart view
| Rank | Country | Q1 2026 | |
|---|---|---|---|
| 1 | Australia | 114.1 % GDP | |
| 2 | Canada | 100 % GDP | |
| 3 | South Korea | 85.1 % GDP | |
| 4 | United Kingdom | 72.6 % GDP | |
| 5 | United States | 67.2 % GDP | |
| 6 | Japan | 60.8 % GDP | |
| 7 | France | 59.1 % GDP | |
| 8 | China | 57.5 % GDP | |
| 9 | Germany | 47.9 % GDP | |
| 10 | Brazil | 38 % GDP | |
| 11 | Italy | 35.9 % GDP | |
| 12 | South Africa | 33.7 % GDP | |
| 13 | Russia | 21 % GDP | |
| 14 | Mexico | 17.4 % GDP | |
| 15 | Indonesia | 15.2 % GDP | |
| 16 | Turkey | 10.1 % GDP | |
| 17 | Argentina | 5.6 % GDP |
Not yet published for Q1 2026: India, Saudi Arabia.
Source: BIS
