Rankings·Economy & public finances
Primary balance: country ranking
-1.9% GDP
Median of the 15 countries in 2025 · highest value: Argentina, 1.3 % GDP · lowest: China, -6.9 % GDP
Chart view
| Rank | Country | 2025 | |
|---|---|---|---|
| 1 | Argentina | 1.3 % GDP | |
| 2 | Mexico | 1.2 % GDP | |
| 3 | Italy | 0.5 % GDP | |
| 4 | Brazil | -0.1 % GDP | |
| 5 | Turkey | -0.1 % GDP | |
| 6 | Indonesia | -0.8 % GDP | |
| 7 | Canada | -1.9 % GDP | |
| 8 | Australia | -1.9 % GDP | |
| 9 | Germany | -2.1 % GDP | |
| 10 | United Kingdom | -2.7 % GDP | |
| 11 | France | -3 % GDP | |
| 12 | Russia | -3.6 % GDP | |
| 13 | United States | -3.9 % GDP | |
| 14 | Saudi Arabia | -5.6 % GDP | |
| 15 | China | -6.9 % GDP |
Not yet published for 2025: India, Japan, South Korea, South Africa.
Source: IMF
