Protected land areas: country ranking
19 countries ranked from the highest to the lowest value · World Bank, 2025
Share of land area covered by protected areas (national parks, reserves…), from the World Database on Protected Areas.
| Rank | Country | Value |
|---|---|---|
| 1 | United Kingdom | 42.1 % |
| 2 | Germany | 40 % |
| 3 | France | 36.7 % |
| 4 | Australia | 33.5 % |
| 5 | Brazil | 29.4 % |
| 6 | Mexico | 19.9 % |
| 7 | Saudi Arabia | 17 % |
| 8 | United States | 15.8 % |
| 9 | Japan | 15.1 % |
| 10 | Italy | 14.8 % |
| 11 | China | 14.7 % |
| 12 | South Africa | 12.9 % |
| 13 | Canada | 11.6 % |
| 14 | Argentina | 9.7 % |
| 15 | Russia | 8.6 % |
| 16 | South Korea | 5.9 % |
| 17 | Turkey | 5.7 % |
| 18 | Indonesia | 5.2 % |
| 19 | India | 4.5 % |
How to read this ranking
Every value comes from one harmonised source (World Bank) and covers the same period, 2025. It can differ from the national figure shown on each country's card.
Countries are ordered from the highest to the lowest value: a higher rank is neither better nor worse.
Countries with the same value share a rank. A country with no value for 2025 is not ranked on another year.
