Ogni cifra annunciata dal governo per un anno, dalla prima all'ultima pubblicata, a confronto con il dato effettivo. Scostamento = dato effettivo meno cifra annunciata. Sul grafico: menu Riferimenti, «Obiettivi e previsioni», vista annuale.
| Anno | Prima cifra annunciata | Ultima cifra prima della fine dell'anno | Dato effettivo | Scostamento dalla prima · dall'ultima |
|---|---|---|---|---|
| 2028 | 2,2 %Autumn projection 2026, ott 2026 | Invariata dalla prima cifraIn vigore | Non ancora noto | – |
| 2027 | 2,8 %Spring projection 2026, apr 2026 | 3,0 %Autumn projection 2026, ott 2026In vigore | Non ancora noto | – |
| 2026 | 1,9 %Autumn projection 2024, ott 2024 | 2,7 %Autumn projection 2026, ott 2026In vigore | Non ancora noto | – |
| 2025 | 2,0 %Autumn projection 2023, ott 2023 | 2,1 %Autumn projection 2025, ott 2025 | 2,2 % | +0,2 pt · +0,1 pt |
| 2024 | 2,4 %Autumn projection 2022, ott 2022 | 2,2 %Autumn projection 2024, ott 2024 | 2,3 % | −0,1 pt · +0,1 pt |
| 2023 | 2,8 %Spring projection 2022, apr 2022 | 6,1 %Autumn projection 2023, ott 2023 | 6,0 % | +3,2 pt · −0,1 pt |
| 2022 | 3,3 %Annual projection 2022, gen 2022 | 8,0 %Autumn projection 2022, ott 2022 | 6,9 % | +3,6 pt · −1,1 pt |
Federal Government projection of the consumer price index (VPI), annual average. Not every projection is listed with its inflation figure: only those whose figure is published on a reachable official page. Realised = average of the twelve monthly year-on-year rates shown by the card. Una chiave di lettura, non un giudizio: uno scostamento può dipendere da una congiuntura imprevista quanto dalla politica seguita.
The European Central Bank aims at 2 % inflation over the medium term for the euro area as a whole, measured by the harmonised index (HICP). It is not a target for Germany's national CPI: it is not drawn on this chart. European Central Bank
Figures read in the Federal Government's projections (growth, inflation) and in the Stability Council decisions (deficit, debt); the date is the publication's. Outcome = latest published value, the one the card shows. Bundesregierung · Herbstprojektion 2026 der Bundesregierung
Aumento medio annuo dei prezzi al consumo (IPC); il 2 % è l'obiettivo più comune, oltre tale soglia il potere d'acquisto si erode.
Inflazione (IPC), Germania: 3 % (T3 2026), in aumento di 0,8 pt su un anno. Fonte: Deutsche Bundesbank.
Calcolato automaticamente a partire dalla serie mostrata.
| Periodo | Valore | Variazione |
|---|---|---|
| T3 2026 | 3 % | +0,4 pt |
| T2 2026 | 2,6 % | +0,4 pt |
| T1 2026 | 2,2 % | +0,1 pt |
| T4 2025 | 2,1 % | −0,1 pt |
| T3 2025 | 2,2 % | +0,1 pt |
| T2 2025 | 2,1 % | −0,2 pt |
La serie completa è nella vista Tabella della scheda, scaricabile in CSV.