Rankings·Labour market
Activity rate: country ranking
61.7%
Median of the 19 countries in 2025 · highest value: Indonesia, 68 % · lowest: Italy, 49.3 %
Chart view
| Rank | Country | 2025 | |
|---|---|---|---|
| 1 | Indonesia | 68 % | |
| 2 | Australia | 66.5 % | |
| 3 | Saudi Arabia | 65.1 % | |
| 4 | China | 64.6 % | |
| 5 | Canada | 64.5 % | |
| 6 | South Korea | 64.4 % | |
| 7 | Japan | 63.4 % | |
| 8 | Brazil | 63.1 % | |
| 9 | Argentina | 61.9 % | |
| 10 | United States | 61.7 % | |
| 11 | Mexico | 61.6 % | |
| 12 | United Kingdom | 61.4 % | |
| 13 | Russia | 61.1 % | |
| 14 | Germany | 60.6 % | |
| 15 | India | 55.7 % | |
| 16 | South Africa | 55.6 % | |
| 17 | France | 55.3 % | |
| 18 | Turkey | 54.4 % | |
| 19 | Italy | 49.3 % |
Source: World Bank· Data 2025
