Hours worked: country ranking
13 countries ranked from the highest to the lowest value · ILO, 2025
Mean weekly hours actually worked per employed person. Measures work intensity.
| Rank | Country | Value |
|---|---|---|
| 1 | India | 45.71 hrs/week |
| 2 | Turkey | 42.74 hrs/week |
| 3 | Mexico | 41.07 hrs/week |
| 4 | South Africa | 41.06 hrs/week |
| 5 | Saudi Arabia | 40.78 hrs/week |
| 6 | Russia | 38.19 hrs/week |
| 7 | Brazil | 38.04 hrs/week |
| 8 | Indonesia | 37.59 hrs/week |
| 9 | South Korea | 37.29 hrs/week |
| 10 | United States | 36.27 hrs/week |
| 11 | Argentina | 34.91 hrs/week |
| 12 | Australia | 31.29 hrs/week |
| 13 | France | 30.87 hrs/week |
How to read this ranking
Every value comes from one harmonised source (ILO) and covers the same period, 2025. It can differ from the national figure shown on each country's card.
Countries are ordered from the highest to the lowest value: a higher rank is neither better nor worse.
Countries with the same value share a rank. A country with no value for 2025 is not ranked on another year.
