Rankings·Labour market
Gender pay gap: country ranking
16.5%
Median of the 9 countries in 2024 · highest value: India, 35.3 % · lowest: Brazil, 2.4 %
Chart view
| Rank | Country | 2024 | |
|---|---|---|---|
| 1 | India | 35.3 % | |
| 2 | South Korea | 29 % | |
| 3 | Japan | 20.7 % | |
| 4 | United States | 17.3 % | |
| 5 | Canada | 16.5 % | |
| 6 | United Kingdom | 13.1 % | |
| 7 | Australia | 10.7 % | |
| 8 | Argentina | 9.1 % | |
| 9 | Brazil | 2.4 % |
Source: OECD· Data 2024
