Rankings·Environment, energy & climate
Greenhouse-gas emissions per person: country ranking
7.18t CO2e per person
Median of the 8 countries in 2024 · highest value: Australia, 19.41 t CO2e per person · lowest: United Kingdom, 5.43 t CO2e per person
Chart view
| Rank | Country | 2024 | |
|---|---|---|---|
| 1 | Australia | 19.41 t CO2e per person | |
| 2 | Canada | 17.23 t CO2e per person | |
| 3 | Japan | 8.44 t CO2e per person | |
| 4 | Germany | 7.68 t CO2e per person | |
| 5 | Turkey | 6.68 t CO2e per person | |
| 6 | Italy | 6.11 t CO2e per person | |
| 7 | France | 5.58 t CO2e per person | |
| 8 | United Kingdom | 5.43 t CO2e per person |
Not yet published for 2024: Argentina, Brazil, Indonesia, South Korea, Mexico, United States, South Africa.
Source: OECD
