Rankings·Economy & public finances
Trade balance: country ranking
0.7% GDP
Median of the 17 countries in 2025 · highest value: South Korea, 5.2 % GDP · lowest: India, -1.7 % GDP
Chart view
| Rank | Country | 2025 | |
|---|---|---|---|
| 1 | South Korea | 5.2 % GDP | |
| 2 | China | 4.2 % GDP | |
| 3 | Russia | 2.7 % GDP | |
| 4 | Germany | 2.4 % GDP | |
| 5 | Indonesia | 2.3 % GDP | |
| 6 | Italy | 1.9 % GDP | |
| 7 | South Africa | 1.9 % GDP | |
| 8 | Saudi Arabia | 1.6 % GDP | |
| 9 | Argentina | 0.7 % GDP | |
| 10 | Australia | 0.6 % GDP | |
| 11 | Brazil | 0.3 % GDP | |
| 12 | Turkey | -0.2 % GDP | |
| 13 | France | -0.4 % GDP | |
| 14 | Mexico | -0.6 % GDP | |
| 15 | Canada | -0.8 % GDP | |
| 16 | United Kingdom | -1.3 % GDP | |
| 17 | India | -1.7 % GDP |
Not yet published for 2025: Japan, United States.
Source: World Bank
